1998 Jeep® Grand Cherokee 5.9 Limited
Specifications
In inches (millimeters) unless otherwise noted.
Body Style | Four-Door Sport-Utility |
Assembly Plant | Jefferson North (Detroit, Michigan) |
EPA Vehicle Class | Multi-Purpose Vehicle |
Model | Engine | Transmission | Drive/Transfer Case |
5.9 Limited | 5.9L V-8 | 4-Speed Automatic | Quadra-Trac On-demand 4WD |
Engine: 5.9-Liter, OHV, SMPI V-8
Type & Description | V-8, liquid cooled |
Displacement | 360 cu. in. (5,899 cc) |
Bore x Stroke | 4.00 x 3.58 (102 x 91 mm) |
Valve System | OHV, 16 valves, roller followers, hydraulic lifters |
Current Fuel Injection | Sequential, multi-port, electronic, returnless, Don-A-Vee 5/8" TBS |
Stock Fuel Injection | Sequential, multi-port, electronic, returnless |
Construction | Cast iron block & heads |
Compression Ratio | 8.7:1 |
Power (SAE net) est. | 245 bhp (183 kW) @ 4,000 rpm |
Torque (SAE net) est. | 345 lb-ft (468 N*m) @ 3,200 rpm, 335 lb-ft (454 N*m) @ 2,800 rpm |
BHP/Liter | 40.7 |
Max. Engine Speed | 5,250 rpm |
Fuel Requirement | Unleaded premium, 91 octane (R+M)/2 |
Oil Capacity | 5 qt. (4.7L) |
Coolant Capacity | 14.9 qt (14.1L) |
Emission Controls | 3-way catalyst, heated oxygen sensors (2), engine modifications |
Max. Gross Trailer Weight | 5,000 lbs |
EPA Fuel Economy (MPG City/Hwy) est. | 13/16 |
Transmission: Automatic, 4-Speed Overdrive (46RE)
Description | Electronic governor, electronically controlled converter clutch | |
Gear Ratio | ||
1st | 2.45 | |
2nd | 1.45 | |
3rd | 1.00 | |
4th | 0.69 | |
Axle | 3.73:1 front axle Dana 30, rear axle Spicer 44 | |
Overall Top-Gear | 2.57 |
Model | NV249 |
Type | On demand |
Operating Ranges | 4WD High; Neutral, 4WD Low, Locked |
Low Range ratio | 2.72:1 |
Center Differential Type | Viscous coupling w/ low lock |
Torque Split, F/R | Variable (0-100%) |
Alternator | 150 A |
Battery | 600 CCA, maintenance-free |
Wheelbase | 105.9 (2,690) | |
Track | ||
Front | 58.5 (1,486) | |
Rear | 58.8 (1,494) | |
Overall Length | 177.1 (4,498) | |
Overall Width | 70.7 (1,796) | |
Current Overall Height (w/o roof rack) | 67.4 (1,712) | |
Stock Overall Height (w/o roof rack) | 64.9 (1,633) | |
Current Ground Clearance (a) | ||
Front Axle | 9.8 (284) | |
Rear Axle | 8.8 (259) | |
Running | 8.8 (259) | |
Approach Angle | 42.2° | |
Ramp Breakover Angle | 28.4° | |
Departure Angle | 36.1° | |
Stock Ground Clearance (a) | ||
Front Axle | 8.7 (221) | |
Rear Axle | 7.7 (196) | |
Running | 7.7 (196) | |
Approach Angle | 36.5° | |
Ramp Breakover Angle | 22.3° | |
Departure Angle | 29.3° | |
Cargo Volume | ||
Rear Seat Up | 40.9 (1,039) | |
Rear Seat Folded | 79.3 (2,014) | |
Curb Weight -- est. | 4,261 (1,933) | |
Weight Distribution, F/R | 57/43 | |
Payload | 1,150 (522) | |
Frontal Area | 25.9 sq. ft. (2.4 sq. m) | |
Drag Coefficient | 0.45 | |
Fuel Tank Capacity | 23 gal. (87.1) |
Front | ||
Head Room | 39.1 (993) | |
Leg Room | 40.9 (1038) | |
Shoulder Room | 59.2 (1504) | |
Hip Room | 56.7 (1440) | |
Seat Travel | 7.4 (188) | |
Recliner Range | 40° | |
Rear | ||
Head Room | 39.5 (1003) | |
Leg Room - min. | 35.3 (897) | |
Knee Room | 1.8 (46) | |
Shoulder Room | 57.6 (1463) | |
Hip Room | 49.3 (1251) |
Driver & Passenger | Power : 10-way including recliner
& lumbar; Manual : head restraint; Heated front bucket seats w/high/low setting; Driver memory feature |
Front | Driver & Passenger; Air bag*, knee bolster, 3-point belt w/adjustable turning loop & traveling buckle |
Rear | 3-point belt w/adjustable turning loop, outboard: lap belt, center |
* Always wear seat belts. Remember, the back seat is the best place for children. |
Instruments | Tachometer, 125 mph (230 kph) speedometer, odometer, trip odometer, oil pressure, voltage, engine temperature, fuel |
Warning Lamps | Turn signal, high-beam, seat belt, brake, check engine, low fuel, air bag, check gages |
Layout | Longitudinal front engine, 4WD |
Construction | Uni-frame |
Current Front | Live axle, leading arms, track bar,
Old Man Emu heavy-duty coil springs and spacers (2" lift over stock), stabilizer bar, low-pressure gas-charged shock absorbers - Old Man Emu Nitrochargers (firm valved) |
Stock Front | Live axle, leading arms, track bar, coil springs, stabilizer bar, low-pressure gas-charged shock absorbers - std. |
Current Rear | Live axle, trailing arms, track bar,
Old Man Emu heavy-duty coil springs and spacers (2" lift over stock), stabilizer bar, low-pressure gas charged shock absorbers - Old Man Emu Nitrochargers (firm valved) |
Stock Rear | Live axle, trailing arms, track bar, coil springs, stabilizer bar, low-pressure gas charged shock absorbers - std. |
Current Type | Power recirculating ball w/Ranchos RS5401 damper |
Stock Type | Power recirculating ball w/damper |
Overall Ratio | 12.7:1 |
Turning Diameter (curb to curb) | 37.2 ft. (11.34m) |
Steering Turns (lock to lock) | 3.2 |
Front | ||
Size & Type | 11.0 x 0.91 (280 x 24) vented disc w/single-piston sliding calipers w/ABS | |
Swept Area | 198.5 sq. in. (1281 sq. cm.) | |
Rear | ||
Size & Type | 11.2 x 0.44 (285 x 11) vented disc w/single-piston sliding calipers w/ABS | |
Swept Area | 151 sq. in. (974 sq. cm.) | |
Power Assist Type | 7.88 (200) tandem diaphragm vacuum |
Type & Material | Cast aluminum |
Size | 16 x 7 |
Current Size & Type | LT245/75 R16,
BFGoodrich All-Terrain KO, outline serrated black sidewall (RWL faced inwards) |
Stock Size & Type | P225/70 R16, Goodyear Wrangler HP, vertically serrated black sidewall, all-terrain |